Ver nuestra Política de Envíos y Devoluciones
|
Cuerpo: 50% algodon, 50% modal
Style: AMORP9645 |
Envio gratis en los E.U. en ordenes $75+
Completa el Look
|
Cuerpo: 50% algodon, 50% modal
Style: AMORP9645 |
Tómelo de los expertos. Llevamos más de 35 años perfeccionando el ajuste.
Inicie sesión en su cuenta para agregar productos a su lista de deseos.
Thank you for posting a question!
Your question will appear on the site once we've answered it.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Wonderful, very comfortable and soft fabric
so comfy
Thank you for the love! Xo, Cosabella
Super comfy and keeps me cool while sleeping
Bought for all my family!!!
We are thrilled to receive the stars from you! XO, Cosabella
LOVE THESES PJS! They are soft , elegant and worth every penny! Have bought 5 pair already!
We love that you love our product! XO, Cosabella
I have bought MANY pajamas and by far Cosabella is my favorite! They are made beautifully, soft and have an elegant feel. I am OBSESSED with them. I have already bought 5 pairs and plan on buying more. They are wonderful!
You just made our day! XO, Cosabella
I love it!! Nice and soft fabric and it fits true to size. Shipping was fast free within less than a week.
We love that you love our product! XO, Cosabella
Love the set. I didn't pay attention to the picture to notice this is a polka dot set vs. a yellow set.
So soft and comfortable, I love them. I love the sleek style because they don’t have a drawstring in the waist to bother with, I prefer elastic waists so I can just pull them on. Love the short sleeves for summer. I hope they continue to make these in many more colors.
Thank you for the stars! Xo, Cosabella
Always love your pjs. Only thing I sleep in!
Thank you for the stars! Xo, Cosabella
Country | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 | 22 - 24 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
Fr/Es | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 - 54 | 54 - 56 |
EUR | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 50 - 52 | 54 - 56 |
IT | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 | 52 - 54 | 56 - 58 | 60 - 62 |
AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
JAP | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 | 19 - 21 | 23 - 25 | 25 - 27 |
RUS | 38 - 42 | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 | 54 - 56 | 58 - 60 | 60 - 62 |
HIP (IN) | 35 - 36.5 | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 | 42.5 - 44.5 | 45 - 48 | 48 - 50 |
HIP (CM) | 88.9 - 92.7 | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 | 107.9 - 113 | 114.3 - 121.9 | 121.9 - 127 |
BUST (IN) | 33 - 34.5 | 34.5 - 36 | 36.5 - 38.5 | 39 - 40.5 | 40.5 - 42 | 41.5 - 43 | 44 - 47 | 47 - 50 |
BUST (CM) | 83.8 - 87.6 | 87.6 - 91.4 | 92.7 - 97.8 | 99 - 102.8 | 102.8 - 106.7 | 105.4 - 109.2 | 111.7 - 119.4 | 119.4 - 127 |
Pant Inseam (IN) | 30 | 30.75 | 31.25 | 32 | 33 | 33.5 | 34 | 34.5 |
Pant Inseam (CM) | 76.5 | 78 | 79.5 | 81.75 | 84 | 85.25 | 86.5 | 87.75 |
¿Prefieres comprar mejor en nuestra página internacional?
Inicie sesión en su cuenta para canjear puntos.